<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mingtiandi &#187; entrepreneurship</title>
	<atom:link href="http://www.mingtiandi.com/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingtiandi.com</link>
	<description>Making new media projects in Shanghai</description>
	<lastBuildDate>Tue, 17 Aug 2010 00:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Idiot-Proofing, Dropbox and the GFW</title>
		<link>http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/</link>
		<comments>http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:24:12 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mingtiandi.com/?p=651</guid>
		<description><![CDATA[Most folks can only count on death and taxes. If you are managing a startup, then you get a bonus &#8212; you can count on death, taxes and at least one system failure a week.
By necessity, most startups run on the cheap. We forgo expensive systems and big teams in favour of lightweight, low-cost solutions [...]


Related posts:<ol><li><a href='http://www.mingtiandi.com/management/20090310/problems-accessing-google-docs-in-china/' rel='bookmark' title='Permanent Link: Problems Accessing Google Docs in China'>Problems Accessing Google Docs in China</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mingtiandi.com/wp-content/uploads/2010/05/dropbox-iphone-app-logo.jpg"><img class="alignright size-full wp-image-653" style="margin: 5px;" title="dropbox-iphone-app-logo" src="http://www.mingtiandi.com/wp-content/uploads/2010/05/dropbox-iphone-app-logo.jpg" alt="dropbox blocked in china" width="242" height="254" /></a>Most folks can only count on death and taxes. If you are managing a startup, then you get a bonus &#8212; you can count on death, taxes and at least one system failure a week.</p>
<p>By necessity, most startups run on the cheap. We forgo expensive systems and big teams in favour of lightweight, low-cost solutions that keep our fixed costs down and keep our companies &#8220;agile,&#8221; &#8220;lean,&#8221; or one of the many other euphemisms for flimsy. If you have been working at this game long enough, however, you will learn that running things lean may save you costs, but it can also end up wasting your time, unless you can find some low-cost ways to build in redundancy.</p>
<p>Today at <a href="http://rightsite.asia">RightSite</a> we were deprived of one of our major systems when the file-sharing service <a href="http://dropbox.com">Dropbox</a> was suddenly blocked by the infamous Great Firewall of China (GFW).  We regularly use Dropbox as a combination of online backup and file sharing.  The service allows us to collaborate on files, such as editing the stories for our website, without having a physical file-server in our office or relying on emailing files back and forth.</p>
<p>Of course, we could rely on other services such as <a href="http://docs.google.com">Google Docs</a>, but the immense popularity of Docs means that it has always been too tempting of a target for potential <a href="http://www.mingtiandi.com/technology/20091124/google-spreadsheets-blocked-in-china/">blocking</a>, so we have steered away from it for this reason.  Dropbox was innocuous and, I would have hoped, obscure enough to avoid the wrath of the authorities.  However, it seems we were wrong.  I don&#8217;t know what exactly the issue is, and no statement has been issued about the blocking (there never is) but I suspect that some naughty individuals were using the service to share anti-government materials.</p>
<p><a href="http://www.mingtiandi.com/wp-content/uploads/2010/05/blockit.gif"><img class="alignright size-medium wp-image-654" style="margin: 5px;" title="blockit" src="http://www.mingtiandi.com/wp-content/uploads/2010/05/blockit-290x300.gif" alt="gfw blocks filesharing site in China" width="290" height="300" /></a>Does the government have a legitimate beef with Dropbox?  Probably not.  But you have to remember that decisions on what gets blocked are not made at the politburo level. Nope.  It&#8217;s some little guy in a room someplace who probably has never heard of online backup, or even offline.  He just knows that somebody somewhere did something bad using Dropbox, so he hits the big BLOCK! button and you wake up with one of your favorite resources unavailable.</p>
<p>For the guys who work at big companies, this is just another thing to moan about in the bar, but if you are running your own company then this kind of down-time can mean a loss that you can&#8217;t afford. So we have to look for cheap ways to build redundancy into our systems. By planning for alternate backup and filesharing systems in advance, at RightSite we already have <a href="http://jungledisk.com">Jungledisk</a> installed on all of our workstations to replace Dropbox.  Now we are busy looking at Opera Unite as a new alternate system.</p>
<p>So while the finance guys and bloggers will keep telling you to keep your company running on the cheap to make it financially viable, you will also have to look for ways to ensure that your company just keeps running when things go wrong. By the way, today is the day that we produce our weekly newsletter at RightSite.  Because we have alternate systems at the ready, our newsletter will get distributed tomorrow morning on schedule. Our customers are counting on it, so we are glad to have systems (and planning) that we can count on.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;t=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW&amp;summary=Most%20folks%20can%20only%20count%20on%20death%20and%20taxes.%20If%20you%20are%20managing%20a%20startup%2C%20then%20you%20get%20a%20bonus%20--%20you%20can%20count%20on%20death%2C%20taxes%20and%20at%20least%20one%20system%20failure%20a%20week.%20By%20necessity%2C%20most%20startups%20run%20on%20the%20cheap.%20We%20forgo%20expensive%20systems%20and%20big%20teams%20in%20favour%20of%20lightweight%2C%20low-cost%20solutio&amp;source=Mingtiandi" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;t=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Idiot-Proofing%2C+Dropbox+and+the+GFW&amp;url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;title=Idiot-Proofing%2C+Dropbox+and+the+GFW" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Idiot-Proofing%2C+Dropbox+and+the+GFW+-+http://b2l.me/tv44e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/&amp;submitHeadline=Idiot-Proofing%2C+Dropbox+and+the+GFW&amp;submitSummary=Most%20folks%20can%20only%20count%20on%20death%20and%20taxes.%20If%20you%20are%20managing%20a%20startup%2C%20then%20you%20get%20a%20bonus%20--%20you%20can%20count%20on%20death%2C%20taxes%20and%20at%20least%20one%20system%20failure%20a%20week.%20By%20necessity%2C%20most%20startups%20run%20on%20the%20cheap.%20We%20forgo%20expensive%20systems%20and%20big%20teams%20in%20favour%20of%20lightweight%2C%20low-cost%20solutio&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.mingtiandi.com/management/20090310/problems-accessing-google-docs-in-china/' rel='bookmark' title='Permanent Link: Problems Accessing Google Docs in China'>Problems Accessing Google Docs in China</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mingtiandi.com/entrepreneurship/20100511/idiot-proofing-dropbox-and-the-gfw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crisis Management Planning</title>
		<link>http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/</link>
		<comments>http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 10:24:50 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mingtiandi.com/?p=479</guid>
		<description><![CDATA[It&#8217;s Saturday in Shanghai and that makes it time to celebrate another victory at RightSite.Â  We completed another week of productive work under substandard conditions.Â  We successfully produced a our latest newsletter, got about 90 new property listings added to our directory, and have gained considerable ground on completing our RightSite Pro features without having [...]


Related posts:<ol><li><a href='http://www.mingtiandi.com/entrepreneurship/20080324/monday-management-madness/' rel='bookmark' title='Permanent Link: Monday Management Madness'>Monday Management Madness</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday in Shanghai and that makes it time to celebrate another victory at <a href="http://www.rightsite.asia">RightSite</a>.Â  We completed another week of productive work under substandard conditions.Â  We successfully produced a our latest newsletter, got about 90 new property listings added to our directory, and have gained considerable ground on completing our RightSite Pro features without having to physically assault our web development vendors.</p>
<p>All part of life at a start up.</p>
<p>When starting up a company we operate on the lowest possible budget that we can until we start generating a profit. That means that we often overwork our teams, our equipment, and even our offices.</p>
<p>So the office decided to fight back a bit this week.Â  On Tuesday the power suddenly went out at lunchtime, and after several adventures with circuit breakers, <a href="http://en.wikipedia.org/wiki/Uninterruptible_power_supply">UPS</a>, and shutting down the mail server, the phone server and the router, and some consultation with our neighborhood electrician, we figured out that one of the air conditioners had gone evil. (Air conditioners routinely double as heaters in China). At least by isolating the problem we were able to get electricity restored, although some of the team had a chilly afternoon.</p>
<p>So after the electrician was sent away, the air conditioner repairman was summoned. When he finally arrived the next day, and after blowing out the circuit breakers a few more times, we were able to find out that the air conditioner had lost a capacitor (or at least it kind of looked like a capacitor, but I&#8217;m not sure of the Chinese for capacitor)</p>

<a href='http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/attachment/dsc00210/' title='DSC00210'><img width="150" height="150" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/DSC00210-150x150.gif" class="attachment-thumbnail" alt="The Culprit" title="DSC00210" /></a>
<a href='http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/attachment/dsc00207/' title='DSC00207'><img width="150" height="150" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/DSC00207-150x150.gif" class="attachment-thumbnail" alt="Just How Smart Is It to Mount Electricals on Bits of Wood?" title="DSC00207" /></a>
<a href='http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/attachment/dsc00206/' title='DSC00206'><img width="150" height="150" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/DSC00206-150x150.gif" class="attachment-thumbnail" alt="This is Not Reassuring" title="DSC00206" /></a>
<a href='http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/attachment/dsc00214/' title='DSC00214'><img width="150" height="150" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/DSC00214-150x150.jpg" class="attachment-thumbnail" alt="Getting That Server Set Up" title="DSC00214" /></a>

<p>Just imagine what we could have done under reasonable working conditions.</p>
<p>Our other victory of the week was resucitating my old desktop PC to put it to work as another server.Â  With the advent of our RightSite Pro products we will also be putting into place a training server that we will use to train our new staff and do testing on new features.Â  So the team from our IT vendor, <a href="http://www.fusionsystems.org/">Fusion</a> were kind enough to help us fit out the machine with some new hard drives so that it could be set up for its new duties. Total cost of hardware &#8212; RMB 386</p>
<p>Once the new hardware was in place, we set up a server installation of <a href="http://www.ubuntu.com/products/whatisubuntu/serveredition">Ubuntu Linux</a>, <a href="http://en.wikipedia.org/wiki/Apache_HTTP_Server">Apache</a> webserver software, <a href="http://en.wikipedia.org/wiki/MySQL">MySQL</a> and <a href="http://en.wikipedia.org/wiki/PHP">PHP</a>. So now this old PC is running a <a href="http://en.wikipedia.org/wiki/Lamp_stack">LAMP</a> stack and is ready for its new role as an in-house web server.Â  Total cost of software &#8212; RMB 0!Â  (Take that Bill Gates!)</p>
<p>There are things that RightSite willingly spends on &#8212; the development of our website, professional hosting of RightSite and the training and development of our staff. But in non-core areas, we don&#8217;t spend money that we don&#8217;t have.</p>
<p>Of course, working with equipment like this puts us in danger of more equipment adventures like we had earlier in the week, but that is part of the deal with start up. When we start bringing in more money, we start spending on more expensive systems.</p>
<p>In any case, this gave us an idea for another story on our website.Â  In the coming weeks, watch RightSite for a feature on crisis management planning in China!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;t=Crisis+Management+Planning" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning&amp;summary=It%27s%20Saturday%20in%20Shanghai%20and%20that%20makes%20it%20time%20to%20celebrate%20another%20victory%20at%20RightSite.%C3%82%C2%A0%20We%20completed%20another%20week%20of%20productive%20work%20under%20substandard%20conditions.%C3%82%C2%A0%20We%20successfully%20produced%20a%20our%20latest%20newsletter%2C%20got%20about%2090%20new%20property%20listings%20added%20to%20our%20directory%2C%20and%20have%20gained%20&amp;source=Mingtiandi" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;t=Crisis+Management+Planning" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Crisis+Management+Planning&amp;url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;title=Crisis+Management+Planning" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Crisis+Management+Planning+-+http://b2l.me/apb9x&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/&amp;submitHeadline=Crisis+Management+Planning&amp;submitSummary=It%27s%20Saturday%20in%20Shanghai%20and%20that%20makes%20it%20time%20to%20celebrate%20another%20victory%20at%20RightSite.%C3%82%C2%A0%20We%20completed%20another%20week%20of%20productive%20work%20under%20substandard%20conditions.%C3%82%C2%A0%20We%20successfully%20produced%20a%20our%20latest%20newsletter%2C%20got%20about%2090%20new%20property%20listings%20added%20to%20our%20directory%2C%20and%20have%20gained%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.mingtiandi.com/entrepreneurship/20080324/monday-management-madness/' rel='bookmark' title='Permanent Link: Monday Management Madness'>Monday Management Madness</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mingtiandi.com/entrepreneurship/20091121/crisis-management-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Surges in China</title>
		<link>http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/</link>
		<comments>http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:04:12 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mingtiandi.com/?p=456</guid>
		<description><![CDATA[It&#8217;s been a while since I checked in here at Mingtiandi, but that&#8217;s only because of how much work we&#8217;ve had to do building RightSite.asia.
One of the benefits of building RightSite has been getting the opportunity to find out more about some of the intense industrial development going on in China.Â  During the last two [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I checked in here at Mingtiandi, but that&#8217;s only because of how much work we&#8217;ve had to do building <a href="http://rightsite.asia">RightSite.asia</a>.</p>
<div id="attachment_458" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-458" title="solar_power" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/solar_power-300x225.jpg" alt="China Turns on the Sun" width="300" height="225" /><p class="wp-caption-text">China Turns on the Sun</p></div>
<p>One of the benefits of building RightSite has been getting the opportunity to find out more about some of the intense industrial development going on in China.Â  During the last two years China has made a dramatic shift towards developing new energy and is starting to make progress towards establishing energy independence. I recently<a href="http://http://rightsite.asia/en/forum-topic/solar-power-surges-china"> added a forum post</a> on our RightSite forum that tells more about what is developing in China&#8217;s solar power industry, and I hope you will check it out if you have time.</p>
<p>After a short break I will be back with more updates on what&#8217;s been going on at RightSite.</p>
<p>See you soon&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;t=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China&amp;summary=It%27s%20been%20a%20while%20since%20I%20checked%20in%20here%20at%20Mingtiandi%2C%20but%20that%27s%20only%20because%20of%20how%20much%20work%20we%27ve%20had%20to%20do%20building%20RightSite.asia.%0D%0A%0D%0A%0D%0A%0D%0AOne%20of%20the%20benefits%20of%20building%20RightSite%20has%20been%20getting%20the%20opportunity%20to%20find%20out%20more%20about%20some%20of%20the%20intense%20industrial%20development%20going%20on%20in%20C&amp;source=Mingtiandi" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;t=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Solar+Power+Surges+in+China&amp;url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/&amp;title=Solar+Power+Surges+in+China" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mingtiandi.com/entrepreneurship/20091115/solar-power-surges-in-china/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Solar+Power+Surges+in+China+-+http://b2l.me/apb95&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
