<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mingtiandi &#187; Economy</title>
	<atom:link href="http://www.mingtiandi.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mingtiandi.com</link>
	<description>Making new media projects in Shanghai</description>
	<lastBuildDate>Tue, 17 Aug 2010 00:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Search Now A Strategic Industry in China?</title>
		<link>http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/</link>
		<comments>http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:54:31 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.mingtiandi.com/?p=689</guid>
		<description><![CDATA[After not too much time observing China&#8217;s economy it becomes clear that the government likes to arrange organised competition in industries it considers strategic. Thus the country gets three major airlines – China Eastern, China Southern and Air China, as well as three major mobile phone networks in China Mobile, China Unicom and China Telecom.
Now, [...]


Related posts:<ol><li><a href='http://www.mingtiandi.com/entrepreneurship/20081030/how-to-beat-the-recession-in-china/' rel='bookmark' title='Permanent Link: How to Beat the Recession in China'>How to Beat the Recession in China</a></li>
<li><a href='http://www.mingtiandi.com/entrepreneurship/20080505/hurdling-through-china/' rel='bookmark' title='Permanent Link: Hurdling Through China'>Hurdling Through China</a></li>
<li><a href='http://www.mingtiandi.com/management/20090310/problems-accessing-google-docs-in-china/' rel='bookmark' title='Permanent Link: Problems Accessing Google Docs in China'>Problems Accessing Google Docs in China</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>After not too much time observing China&#8217;s economy it becomes clear that the government likes to arrange organised competition in industries it considers strategic. Thus the country gets three major airlines – China Eastern, China Southern and Air China, as well as three major mobile phone networks in China Mobile, China Unicom and China Telecom.<a href="http://www.mingtiandi.com/wp-content/uploads/2010/08/Sogou_logo.gif"><img class="alignright size-medium wp-image-691" title="Sogou_logo" src="http://www.mingtiandi.com/wp-content/uploads/2010/08/Sogou_logo-300x116.gif" alt="China search deals fuel speculation" width="300" height="116" /></a></p>
<p>Now, with the announcement last week of two major new search engine companies, it appears that search is joining transportation, phone networks and Internet service providers as a strategic industry to be managed more directly by the government. And maybe China will soon have three search giants to match up with its telephone and airline triplets.</p>
<p>The first search engine deal announced last week was an alliance between ecommerce giant Alibaba and online portal Sohu to upgrade Sohu&#8217;s existing search product, Sogou.com.  In a statement on Monday the 9<sup>th</sup>, Sohu announced that Alibaba and Yunfeng, an investment fund cofounded by Alibaba&#8217;s chairman, Jack Ma would be buying 16 percent of Sogou.</p>
<p>Another 16 percent of the company would be invested by a fund affiliated with Sohu chaiman Charles Zhang. And Sogou could use the help.  In a search market dominated by Baidu with 70% share, and Google with 24.2%, Sogou currently ranks third, but has only 0.8% market share according to recent market research by third party analysts.</p>
<p>The second, and more surprising deal was a link up announced on Friday between Xinhua and China Mobile to start yet another search engine. Xinhua, a news agency belonging to the central government which also acts as a propaganda organ and sometimes intelligence gathering body and China largest cellular carrier seem like unusual partners for an Internet venture, and the exact terms of the transaction have yet to be announced.  <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.nytimes.com/2010/08/14/technology/internet/14search.html?src=busln">The New York Times</a></span></span> on Friday described the deal as follows, “In an apparent bid to extend its control over the Internet and cash in on the rapid growth of mobile devices, <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://topics.nytimes.com/top/news/international/countriesandterritories/china/index.html?inline=nyt-geo">China</a></span></span> plans to create a government-controlled search engine.”</p>
<p>While these two new search engine ventures being announced in a single week, particularly so closely following the recent Google controversy, could be a coincidence, very few major transactions in an economy that is still largely government controlled happen in such a random way.</p>
<p>Although Baidu, Sohu and Alibaba are all private companies, and thus very different creatures from state-owned enterprises such as China Mobile or the airlines, in practice China&#8217;s government requires any large media enterprise to be closely aligned with the bureaucracy and these major firms often serve as unofficial market champions for the nation, particularly once they have gone public and become internationally recognisable symbols of the country&#8217;s media markets.</p>
<p>At the same time, the government is careful not to have any market dominated too much by a single company and it actively works to encourage (and organise) some competition among industry heavyweights.  Thus the airline industry was split into <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://en.wikipedia.org/wiki/Air_China">three companies from a single parent</a></span></span>, and part of <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://www.insidegfw.com/?p=37">the 3G market was set aside for the lesser cell phone players</a></span></span>, China Unicom and China Telecom.</p>
<p>Now a similar scenario seems to be appearing in search and it most likely means that the government is taking search engines seriously as strategic national interest.  (Bad news if you are Google). In a story that Xinhua published regarding its new joint venture with China Mobile, the news agency portrayed its search engine enterprise in a directly political manner.  According <span style="color: #000080;"><span style="text-decoration: underline;"><a href="http://news.xinhuanet.com/english2010/china/2010-08/12/c_13442049.htm">to the report</a></span></span>, the new search engine is intended to “better serve the work of the Party and the nation and to practically protect national interests…and to expand the reach and the ability in and outside China of the country’s mainstream media to guide public opinion.”</p>
<p>While that mission statement would seem to doom the new search product with consumers, the massive market penetration of China Mobile could give the new project a significant advantage with mobile users.</p>
<p>While it is too early to tell what will happen in China&#8217;s search market, if the moves last week were officially sanctioned measures to “harmonise” the market, there could be some moves in the pipeline to curb Baidu&#8217;s dominance and provide a boost to the new players.  This could take the form of reserving parts of newly developing markets for the newcomers or through other measures designed to keep a what would be perceived to competitive balance in the market.</p>
<p>The other side of this equation is that if this recognition of search as a strategic industry is happening as speculated here, then opportunities for Google or other international companies to achieve gains in the market are likely to all but disappear.</p>
<p>While China welcomes foreign investment in most industries, it is still ambivalent about international involvement in the media sector, particularly with regard to consumer-facing products. Anything which smacks of mass media is likely to be all but closed off to foreign involvement, and search, with its ability to lead users to new information may be seen as too strategic to be left to the open market.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;t=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F&amp;summary=After%20not%20too%20much%20time%20observing%20China%27s%20economy%20it%20becomes%20clear%20that%20the%20government%20likes%20to%20arrange%20organised%20competition%20in%20industries%20it%20considers%20strategic.%20Thus%20the%20country%20gets%20three%20major%20airlines%20%E2%80%93%20China%20Eastern%2C%20China%20Southern%20and%20Air%20China%2C%20as%20well%20as%20three%20major%20mobile%20phone%20networks&amp;source=Mingtiandi" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;t=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Is+Search+Now+A+Strategic+Industry+in+China%3F&amp;url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;title=Is+Search+Now+A+Strategic+Industry+in+China%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+Search+Now+A+Strategic+Industry+in+China%3F+-+http://b2l.me/aht8d6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/&amp;submitHeadline=Is+Search+Now+A+Strategic+Industry+in+China%3F&amp;submitSummary=After%20not%20too%20much%20time%20observing%20China%27s%20economy%20it%20becomes%20clear%20that%20the%20government%20likes%20to%20arrange%20organised%20competition%20in%20industries%20it%20considers%20strategic.%20Thus%20the%20country%20gets%20three%20major%20airlines%20%E2%80%93%20China%20Eastern%2C%20China%20Southern%20and%20Air%20China%2C%20as%20well%20as%20three%20major%20mobile%20phone%20networks&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.mingtiandi.com/entrepreneurship/20081030/how-to-beat-the-recession-in-china/' rel='bookmark' title='Permanent Link: How to Beat the Recession in China'>How to Beat the Recession in China</a></li>
<li><a href='http://www.mingtiandi.com/entrepreneurship/20080505/hurdling-through-china/' rel='bookmark' title='Permanent Link: Hurdling Through China'>Hurdling Through China</a></li>
<li><a href='http://www.mingtiandi.com/management/20090310/problems-accessing-google-docs-in-china/' rel='bookmark' title='Permanent Link: Problems Accessing Google Docs in China'>Problems Accessing Google Docs in China</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.mingtiandi.com/economy/20100817/is-search-now-a-strategic-industry-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than A Feeling</title>
		<link>http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/</link>
		<comments>http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:21:06 +0000</pubDate>
		<dc:creator>Michael Cole</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.mingtiandi.com/?p=472</guid>
		<description><![CDATA[From talking with Shanghai&#8217;s business cognescenti in the bars up and down Tongren Lu, the mood of late has been that business is getting back on its feet. And from the recent news in the China Daily (if this is a worthy source) the uptick in business is reflected in figures and not just sentiment.Â  [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>From talking with Shanghai&#8217;s business cognescenti in the bars up and down Tongren Lu, the mood of late has been that business is getting back on its feet. And from the <a href="http://www.chinadaily.com.cn/bizchina/2009-11/16/content_8977514.htm">recent news in the China Daily</a> (if this is a worthy source) the uptick in business is reflected in figures and not just sentiment.Â  <a href="http://INeverHaveBeenAbletoFindThisSpigot"><img class="alignright size-medium wp-image-473" title="CashFlowFaucet" src="http://www.mingtiandi.com/wp-content/uploads/2009/11/CashFlowFaucet-180x300.jpg" alt="CashFlowFaucet" width="180" height="300" /></a></p>
<p>According to the report,</p>
<blockquote><p>China&#8217;s foreign direct investment (FDI) saw a third consecutive monthly increase in October, up 5.7 percent year-on-year, the Ministry of Commerce said Monday.</p>
<p>In October, China attracted $7.1 billion in FDI, compared with more than $6.7 billion in October 2008, said Yao Jian, spokesman of the Ministry of Commerce.</p></blockquote>
<p>Of course, the figures for late 2009 were shockingly low following the collapse of a few old banks in New York and such, but this is still encouraging. In my opinion, however, we won&#8217;t start to see real movement towards a pickup in business until after Chinese New Year 2010 when all the new budgets are in place and real spending allocation is being implemented.</p>
<p>For now, those of us who operate on the Chinese fiscal year (the same as the calendar year) are getting our budgets for 2010 ready and dreaming of big new offices at bargain prices. More about that soon.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;t=More+Than+A+Feeling" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling&amp;summary=From%20talking%20with%20Shanghai%27s%20business%20cognescenti%20in%20the%20bars%20up%20and%20down%20Tongren%20Lu%2C%20the%20mood%20of%20late%20has%20been%20that%20business%20is%20getting%20back%20on%20its%20feet.%20And%20from%20the%20recent%20news%20in%20the%20China%20Daily%20%28if%20this%20is%20a%20worthy%20source%29%20the%20uptick%20in%20business%20is%20reflected%20in%20figures%20and%20not%20just%20sentiment.%C3%82&amp;source=Mingtiandi" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;t=More+Than+A+Feeling" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=More+Than+A+Feeling&amp;url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;title=More+Than+A+Feeling" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+Than+A+Feeling+-+http://b2l.me/apb92&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/&amp;submitHeadline=More+Than+A+Feeling&amp;submitSummary=From%20talking%20with%20Shanghai%27s%20business%20cognescenti%20in%20the%20bars%20up%20and%20down%20Tongren%20Lu%2C%20the%20mood%20of%20late%20has%20been%20that%20business%20is%20getting%20back%20on%20its%20feet.%20And%20from%20the%20recent%20news%20in%20the%20China%20Daily%20%28if%20this%20is%20a%20worthy%20source%29%20the%20uptick%20in%20business%20is%20reflected%20in%20figures%20and%20not%20just%20sentiment.%C3%82&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mingtiandi.com/economy/20091117/more-than-a-feeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
